Friday 7 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
04 - 05 | 5.8° | - | 5 m/s Calm | - | - | 1030.5 hPa | ||
05 - 06 | 5.4° | - | 4.9 m/s Calm | - | - | 1030.3 hPa | ||
06 - 07 | 5.2° | - | 4.9 m/s Calm | - | - | 1030.3 hPa | ||
07 - 08 | 5.1° | - | 4.9 m/s Calm | - | 13 % | 1030.2 hPa | ||
08 - 09 | 5.3° | - | 4.6 m/s Calm | - | 38 % | 1030.5 hPa | ||
09 - 10 | 6.4° | - | 4 m/s Calm | - | 32 % | 1030.7 hPa | ||
10 - 11 | 7.9° | - | 2.9 m/s Calm | 1 |
26 % | 1031 hPa | ||
11 - 12 | 9.5° | - | 2 m/s Calm | 1 |
41 % | 1031.1 hPa | ||
12 - 13 | 10.6° | - | 3.1 m/s Calm | 1 |
60 % | 1030.7 hPa | ||
13 - 14 | 11° | - | 4.1 m/s Calm | 1 |
73 % | 1030 hPa | ||
14 - 15 | 10.9° | - | 4.2 m/s Calm | 1 |
61 % | 1029.6 hPa | ||
15 - 16 | 10.5° | - | 3.7 m/s Calm | - | 16 % | 1029.4 hPa | ||
16 - 17 | 9.8° | - | 3.1 m/s Calm | - | 15 % | 1029.2 hPa | ||
17 - 18 | 8.6° | - | 3.4 m/s Calm | - | 12 % | 1029.2 hPa | ||
18 - 19 | 8.8° | - | 3.4 m/s Calm | - | 22 % | 1029.4 hPa | ||
19 - 20 | 8.6° | - | 3.2 m/s Calm | - | 50 % | 1029.4 hPa | ||
20 - 21 | 8.4° | - | 3.3 m/s Calm | - | 52 % | 1029.4 hPa | ||
21 - 22 | 8.5° | - | 3.5 m/s Calm | - | 23 % | 1029.5 hPa | ||
22 - 23 | 8.5° | - | 3.5 m/s Calm | - | 30 % | 1029.6 hPa | ||
23 - 00 | 8.7° | - | 4 m/s Calm | - | 75 % | 1029.6 hPa | ||
Saturday 8 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 8.8° | - | 4.4 m/s Calm | - | 61 % | 1029.6 hPa | ||
01 - 02 | 9° | - | 5.5 m/s Calm | - | 51 % | 1029.4 hPa | ||
02 - 03 | 9.5° | - | 6 m/s Calm | - | 36 % | 1029.1 hPa | ||
03 - 04 | 9.7° | - | 5.9 m/s Calm | - | 26 % | 1028.9 hPa | ||
04 - 05 | 9.6° | - | 6.4 m/s Calm | - | - | 1028.4 hPa | ||
05 - 06 | 9.7° | - | 6.8 m/s Calm | - | - | 1028.3 hPa | ||
06 - 07 | 9.7° | - | 6.5 m/s Calm | - | 16 % | 1028.3 hPa | ||
07 - 08 | 9.7° | - | 6.6 m/s Calm | - | 13 % | 1028.5 hPa | ||
08 - 09 | 9.9° | - | 6.8 m/s Calm | - | 20 % | 1028.8 hPa | ||
09 - 10 | 10.5° | - | 6.4 m/s Calm | - | 50 % | 1028.8 hPa | ||
10 - 11 | 11.5° | - | 5.9 m/s Calm | 1 |
25 % | 1028.7 hPa | ||
11 - 12 | 12.1° | - | 6 m/s Calm | 1 |
60 % | 1028.9 hPa | ||
12 - 13 | 12.2° | 0.2 mm | 6.8 m/s Calm | 1 |
86 % | 1028.6 hPa | ||
13 - 14 | 12° | 1.3 mm | 6 m/s Calm | 1 |
100 % | 1028.2 hPa | ||
14 - 15 | 11.3° | 1.6 mm | 5.8 m/s Calm | 1 |
100 % | 1027.6 hPa | ||
15 - 16 | 10.9° | 0.4 mm | 5.8 m/s Calm | - | 100 % | 1027.4 hPa | ||
16 - 17 | 10.7° | 0.5 mm | 6.2 m/s Calm | - | 100 % | 1027.2 hPa | ||
17 - 18 | 10.6° | 0.4 mm | 6.7 m/s Calm | - | 100 % | 1027 hPa | ||
18 - 19 | 10.8° | 0.2 mm | 7.8 m/s Calm | - | 100 % | 1027.1 hPa | ||
19 - 20 | 10.9° | 0.5 mm | 8.4 m/s Calm | - | 100 % | 1027.3 hPa | ||
20 - 21 | 10.9° | 0.4 mm | 7.4 m/s Calm | - | 100 % | 1027.3 hPa | ||
21 - 22 | 10.9° | 0.3 mm | 6.8 m/s Calm | - | 100 % | 1027.3 hPa | ||
22 - 23 | 10.9° | 0.2 mm | 8.2 m/s Calm | - | 100 % | 1027.2 hPa | ||
23 - 00 | 11° | 0.4 mm | 8.8 m/s Calm | - | 100 % | 1027 hPa | ||
Sunday 9 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 11° | 0.5 mm | 9.1 m/s Calm | - | 100 % | 1026.8 hPa | ||
01 - 02 | 10.8° | 0.6 mm | 8.8 m/s Calm | - | 100 % | 1026.5 hPa | ||
02 - 03 | 10.7° | 0.7 mm | 9.4 m/s Calm | - | 100 % | 1026.5 hPa | ||
03 - 04 | 10.7° | 0.8 mm | 8.9 m/s Calm | - | 100 % | 1026.2 hPa | ||
04 - 05 | 10.7° | 0.7 mm | 9.5 m/s Calm | - | 100 % | 1026 hPa | ||
05 - 06 | 10.7° | 0.7 mm | 9.2 m/s Calm | - | 100 % | 1026.3 hPa | ||
06 - 07 | 10.9° | - | 8.5 m/s Calm | - | 100 % | 1026.4 hPa | ||
07 - 08 | 11.2° | - | 7.7 m/s Calm | - | 100 % | 1026.6 hPa | ||
08 - 09 | 11.1° | - | 7.1 m/s Calm | - | 100 % | 1027 hPa | ||
09 - 10 | 11.5° | - | 6.7 m/s Calm | - | 81 % | 1027.5 hPa | ||
10 - 11 | 12.7° | - | 6.4 m/s Calm | 1 |
98 % | 1027.8 hPa | ||
11 - 12 | 13.5° | - | 5.8 m/s Calm | 1 |
99 % | 1028 hPa | ||
12 - 13 | 13.9° | - | 5.2 m/s Calm | 1 |
100 % | 1028 hPa | ||
13 - 14 | 14° | - | 4.3 m/s Calm | 1 |
100 % | 1027.5 hPa | ||
14 - 15 | 14° | - | 3.7 m/s Calm | 1 |
100 % | 1027.2 hPa | ||
15 - 16 | 13.7° | - | 2.8 m/s Calm | - | 100 % | 1026.9 hPa | ||
16 - 17 | 13.1° | - | 3.6 m/s Calm | - | 100 % | 1026.8 hPa | ||
17 - 18 | 11.8° | - | 3.5 m/s Calm | - | 98 % | 1026.8 hPa | ||
18 - 19 | 11.3° | - | 3.6 m/s Calm | - | 95 % | 1026.8 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |