X  Close
 Tuesday 21 January      sunrise  07:35  sunset  16:57   Daylight: 09 hrs 21 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
06 - 07 Partly cloudyPartly cloudy 46.6° - 6.3 mph   Calm 76.3 ENE - 59 % 30.07 inHg
07 - 08 Partly cloudyPartly cloudy 46.9° - 6 mph   Calm 80.7 E - 38 % 30.07 inHg
08 - 09 FairFair 47.1° - 5.8 mph   Calm 104.3 ESE - 31 % 30.07 inHg
09 - 10 FairFair 48.6° - 5.8 mph   Calm 139.7 SE - 34 % 30.08 inHg
10 - 11 Partly cloudyPartly cloudy 49.8° - 6.3 mph   Calm 177.2 S - 55 % 30.09 inHg
11 - 12 Partly cloudyPartly cloudy 50.9° - 6.5 mph   Calm 197.7 SSW
1
70 % 30.09 inHg
12 - 13 CloudyCloudy 51.8° - 8.3 mph   Calm 214.1 SW
1
99 % 30.08 inHg
13 - 14 CloudyCloudy 51.3° - 9.2 mph   Calm 227.6 SW
1
100 % 30.06 inHg
14 - 15 CloudyCloudy 50.7° - 9.6 mph   Calm 245.7 WSW - 99 % 30.06 inHg
15 - 16 CloudyCloudy 50.4° - 10.3 mph   Calm 267.5 W - 99 % 30.05 inHg
16 - 17 CloudyCloudy 49.8° - 9.8 mph   Calm 279.8 W - 95 % 30.05 inHg
17 - 18 Partly cloudyPartly cloudy 49.3° - 8.5 mph   Calm 293.5 WNW - 71 % 30.05 inHg
18 - 19 Partly cloudyPartly cloudy 49.3° - 6.7 mph   Calm 303.6 WNW - 56 % 30.06 inHg
19 - 20 Partly cloudyPartly cloudy 49.1° - 6.3 mph   Calm 308.3 NW - 59 % 30.07 inHg
20 - 21 Partly cloudyPartly cloudy 48.9° - 6.5 mph   Calm 310.1 NW - 52 % 30.07 inHg
21 - 22 Partly cloudyPartly cloudy 48.7° - 6.5 mph   Calm 319.8 NW - 58 % 30.08 inHg
22 - 23 Partly cloudyPartly cloudy 48.7° - 6.5 mph   Calm 328.2 NNW - 80 % 30.08 inHg
23 - 00 CloudyCloudy 48.7° - 6 mph   Calm 337.6 NNW - 88 % 30.09 inHg
 Wednesday 22 January      sunrise  07:35  sunset  16:59   Daylight: 09 hrs 23 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 48.6° - 5.6 mph   Calm 333 NNW - 92 % 30.1 inHg
01 - 02 Partly cloudyPartly cloudy 48.6° - 5.1 mph   Calm 341.2 NNW - 65 % 30.1 inHg
02 - 03 Partly cloudyPartly cloudy 48.4° - 5.1 mph   Calm 308.2 NW - 52 % 30.09 inHg
03 - 04 Partly cloudyPartly cloudy 48.4° - 4.3 mph   Calm 310.9 NW - 45 % 30.08 inHg
04 - 05 FairFair 48.2° - 3.8 mph   Calm 18.6 NNE - 25 % 30.07 inHg
05 - 06 FairFair 47.8° - 3.1 mph   Calm 7.4 N - 38 % 30.07 inHg
06 - 07 Partly cloudyPartly cloudy 47.7° - 5.6 mph   Calm 75.6 ENE - 48 % 30.07 inHg
07 - 08 FogFog 46.9° - 6 mph   Calm 93.6 E - 84 % 30.07 inHg
08 - 09 Light rainLight rain 46.2° 0 in 5.6 mph   Calm 111.3 ESE - 99 % 30.09 inHg
09 - 10 CloudyCloudy 48° - 5.4 mph   Calm 128.9 SE - 91 % 30.1 inHg
10 - 11 CloudyCloudy 48.7° - 6.5 mph   Calm 132.3 SE - 98 % 30.1 inHg
11 - 12 CloudyCloudy 50.2° - 6.3 mph   Calm 160.7 SSE
1
100 % 30.11 inHg
12 - 13 CloudyCloudy 50.7° - 6.7 mph   Calm 149.3 SSE
1
100 % 30.09 inHg
13 - 14 CloudyCloudy 51.4° - 7.4 mph   Calm 163.5 SSE
1
100 % 30.07 inHg
14 - 15 CloudyCloudy 51.4° - 7.8 mph   Calm 179.9 S - 100 % 30.06 inHg
15 - 16 CloudyCloudy 50.9° - 8.1 mph   Calm 171.7 S - 98 % 30.05 inHg
16 - 17 CloudyCloudy 50.9° - 8.7 mph   Calm 167 SSE - 100 % 30.05 inHg
17 - 18 CloudyCloudy 50.5° - 9.6 mph   Calm 166.6 SSE - 100 % 30.04 inHg
18 - 19 Light rainLight rain 50.5° 0 in 9.6 mph   Calm 172.3 S - 100 % 30.04 inHg
19 - 20 Light rainLight rain 50.9° 0 in 9.8 mph   Calm 172.2 S - 100 % 30.03 inHg
20 - 21 Light rainLight rain 51.3° 0.01 in 11.2 mph   Calm 166.1 SSE - 100 % 30.03 inHg
21 - 22 RainRain 51.3° 0.02 in 11.4 mph   Calm 166.4 SSE - 100 % 30.02 inHg
22 - 23 RainRain 51.3° 0.03 in 12.1 mph   Calm 172.3 S - 100 % 30.01 inHg
23 - 00 RainRain 51.6° 0.01 in 12.3 mph   Calm 180.8 S - 100 % 30.01 inHg
 Thursday 23 January      sunrise  07:34  sunset  17:00   Daylight: 09 hrs 26 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 51.8° 0.01 in 11.6 mph   Calm 177.5 S - 100 % 30.01 inHg
01 - 02 RainRain 51.8° 0.02 in 14.3 mph   Calm 168.1 SSE - 100 % 29.99 inHg
02 - 03 RainRain 52.2° 0.01 in 17.2 mph   Calm 177 S - 100 % 29.97 inHg
03 - 04 Light rainLight rain 52.3° 0.01 in 15.9 mph   Calm 186.8 S - 100 % 29.96 inHg
04 - 05 CloudyCloudy 52.7° - 14.1 mph   Calm 188.1 S - 100 % 29.94 inHg
05 - 06 CloudyCloudy 52.9° - 15 mph   Calm 179.8 S - 100 % 29.93 inHg
06 - 07 RainRain 52.7° 0.02 in 15.7 mph   Calm 173.1 S - 100 % 29.93 inHg
07 - 08 RainRain 52.5° 0.02 in 17 mph   Calm 173.2 S - 100 % 29.93 inHg
08 - 09 RainRain 52.5° 0.01 in 17.9 mph   Calm 178 S - 100 % 29.94 inHg
09 - 10 RainRain 52.5° 0.02 in 19 mph   Calm 172.5 S - 100 % 29.94 inHg
10 - 11 Light rainLight rain 52.9° 0.01 in 20.1 mph   Calm 170.3 S - 100 % 29.94 inHg
11 - 12 CloudyCloudy 53.1° - 18.3 mph   Calm 168.6 SSE
1
100 % 29.94 inHg
12 - 13 CloudyCloudy 53.2° - 17.2 mph   Calm 169.3 S
1
100 % 29.93 inHg
13 - 14 CloudyCloudy 54° - 15.9 mph   Calm 169.7 S
1
100 % 29.92 inHg
14 - 15 RainRain 53.4° 0.01 in 13.4 mph   Calm 169.2 S - 100 % 29.91 inHg
15 - 16 CloudyCloudy 53.4° - 11.2 mph   Calm 175.9 S - 100 % 29.91 inHg
16 - 17 CloudyCloudy 52.9° - 10.1 mph   Calm 186.9 S - 98 % 29.91 inHg
17 - 18 Light rainLight rain 52.7° 0.01 in 10.5 mph   Calm 173.5 S - 100 % 29.92 inHg
18 - 19 RainRain 52.9° 0.04 in 11.2 mph   Calm 170.5 S - 100 % 29.92 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK