Tuesday 21 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
06 - 07 | 46.6° | - | 6.3 mph Calm | - | 59 % | 30.07 inHg | ||
07 - 08 | 46.9° | - | 6 mph Calm | - | 38 % | 30.07 inHg | ||
08 - 09 | 47.1° | - | 5.8 mph Calm | - | 31 % | 30.07 inHg | ||
09 - 10 | 48.6° | - | 5.8 mph Calm | - | 34 % | 30.08 inHg | ||
10 - 11 | 49.8° | - | 6.3 mph Calm | - | 55 % | 30.09 inHg | ||
11 - 12 | 50.9° | - | 6.5 mph Calm | 1 |
70 % | 30.09 inHg | ||
12 - 13 | 51.8° | - | 8.3 mph Calm | 1 |
99 % | 30.08 inHg | ||
13 - 14 | 51.3° | - | 9.2 mph Calm | 1 |
100 % | 30.06 inHg | ||
14 - 15 | 50.7° | - | 9.6 mph Calm | - | 99 % | 30.06 inHg | ||
15 - 16 | 50.4° | - | 10.3 mph Calm | - | 99 % | 30.05 inHg | ||
16 - 17 | 49.8° | - | 9.8 mph Calm | - | 95 % | 30.05 inHg | ||
17 - 18 | 49.3° | - | 8.5 mph Calm | - | 71 % | 30.05 inHg | ||
18 - 19 | 49.3° | - | 6.7 mph Calm | - | 56 % | 30.06 inHg | ||
19 - 20 | 49.1° | - | 6.3 mph Calm | - | 59 % | 30.07 inHg | ||
20 - 21 | 48.9° | - | 6.5 mph Calm | - | 52 % | 30.07 inHg | ||
21 - 22 | 48.7° | - | 6.5 mph Calm | - | 58 % | 30.08 inHg | ||
22 - 23 | 48.7° | - | 6.5 mph Calm | - | 80 % | 30.08 inHg | ||
23 - 00 | 48.7° | - | 6 mph Calm | - | 88 % | 30.09 inHg | ||
Wednesday 22 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 48.6° | - | 5.6 mph Calm | - | 92 % | 30.1 inHg | ||
01 - 02 | 48.6° | - | 5.1 mph Calm | - | 65 % | 30.1 inHg | ||
02 - 03 | 48.4° | - | 5.1 mph Calm | - | 52 % | 30.09 inHg | ||
03 - 04 | 48.4° | - | 4.3 mph Calm | - | 45 % | 30.08 inHg | ||
04 - 05 | 48.2° | - | 3.8 mph Calm | - | 25 % | 30.07 inHg | ||
05 - 06 | 47.8° | - | 3.1 mph Calm | - | 38 % | 30.07 inHg | ||
06 - 07 | 47.7° | - | 5.6 mph Calm | - | 48 % | 30.07 inHg | ||
07 - 08 | 46.9° | - | 6 mph Calm | - | 84 % | 30.07 inHg | ||
08 - 09 | 46.2° | 0 in | 5.6 mph Calm | - | 99 % | 30.09 inHg | ||
09 - 10 | 48° | - | 5.4 mph Calm | - | 91 % | 30.1 inHg | ||
10 - 11 | 48.7° | - | 6.5 mph Calm | - | 98 % | 30.1 inHg | ||
11 - 12 | 50.2° | - | 6.3 mph Calm | 1 |
100 % | 30.11 inHg | ||
12 - 13 | 50.7° | - | 6.7 mph Calm | 1 |
100 % | 30.09 inHg | ||
13 - 14 | 51.4° | - | 7.4 mph Calm | 1 |
100 % | 30.07 inHg | ||
14 - 15 | 51.4° | - | 7.8 mph Calm | - | 100 % | 30.06 inHg | ||
15 - 16 | 50.9° | - | 8.1 mph Calm | - | 98 % | 30.05 inHg | ||
16 - 17 | 50.9° | - | 8.7 mph Calm | - | 100 % | 30.05 inHg | ||
17 - 18 | 50.5° | - | 9.6 mph Calm | - | 100 % | 30.04 inHg | ||
18 - 19 | 50.5° | 0 in | 9.6 mph Calm | - | 100 % | 30.04 inHg | ||
19 - 20 | 50.9° | 0 in | 9.8 mph Calm | - | 100 % | 30.03 inHg | ||
20 - 21 | 51.3° | 0.01 in | 11.2 mph Calm | - | 100 % | 30.03 inHg | ||
21 - 22 | 51.3° | 0.02 in | 11.4 mph Calm | - | 100 % | 30.02 inHg | ||
22 - 23 | 51.3° | 0.03 in | 12.1 mph Calm | - | 100 % | 30.01 inHg | ||
23 - 00 | 51.6° | 0.01 in | 12.3 mph Calm | - | 100 % | 30.01 inHg | ||
Thursday 23 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 51.8° | 0.01 in | 11.6 mph Calm | - | 100 % | 30.01 inHg | ||
01 - 02 | 51.8° | 0.02 in | 14.3 mph Calm | - | 100 % | 29.99 inHg | ||
02 - 03 | 52.2° | 0.01 in | 17.2 mph Calm | - | 100 % | 29.97 inHg | ||
03 - 04 | 52.3° | 0.01 in | 15.9 mph Calm | - | 100 % | 29.96 inHg | ||
04 - 05 | 52.7° | - | 14.1 mph Calm | - | 100 % | 29.94 inHg | ||
05 - 06 | 52.9° | - | 15 mph Calm | - | 100 % | 29.93 inHg | ||
06 - 07 | 52.7° | 0.02 in | 15.7 mph Calm | - | 100 % | 29.93 inHg | ||
07 - 08 | 52.5° | 0.02 in | 17 mph Calm | - | 100 % | 29.93 inHg | ||
08 - 09 | 52.5° | 0.01 in | 17.9 mph Calm | - | 100 % | 29.94 inHg | ||
09 - 10 | 52.5° | 0.02 in | 19 mph Calm | - | 100 % | 29.94 inHg | ||
10 - 11 | 52.9° | 0.01 in | 20.1 mph Calm | - | 100 % | 29.94 inHg | ||
11 - 12 | 53.1° | - | 18.3 mph Calm | 1 |
100 % | 29.94 inHg | ||
12 - 13 | 53.2° | - | 17.2 mph Calm | 1 |
100 % | 29.93 inHg | ||
13 - 14 | 54° | - | 15.9 mph Calm | 1 |
100 % | 29.92 inHg | ||
14 - 15 | 53.4° | 0.01 in | 13.4 mph Calm | - | 100 % | 29.91 inHg | ||
15 - 16 | 53.4° | - | 11.2 mph Calm | - | 100 % | 29.91 inHg | ||
16 - 17 | 52.9° | - | 10.1 mph Calm | - | 98 % | 29.91 inHg | ||
17 - 18 | 52.7° | 0.01 in | 10.5 mph Calm | - | 100 % | 29.92 inHg | ||
18 - 19 | 52.9° | 0.04 in | 11.2 mph Calm | - | 100 % | 29.92 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |