12.1° | 16:05 | Today | 05:50 | 3.5° |
34.6° | 14 | November | 21 | 3.5° |
34.6° | 14 Aug | 2024 | 20 Jan | -0.3° |
9.3 | 16:10 | Today | 15:55 | 23 |
21.7 | 20 | November | 1 | 37 |
23.2 | 10 Mar | 2024 | 10 Mar | 45 |
Mostly Sunny |
|
One hour forecast: Temperature 12°C Cloudy Windspeed-Gust 20-28 mph Rain 0% |
9 | 18 |
Wind | Gust |
351° N |
✓ WU-api - Davis Vantage Vue - Istra (HR)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |