| 13.7° | 11:30 | Today | 07:20 | 3.5° |
| 23.2° | 19 | January | 23 | 1.1° |
| 34.6° | 14 Aug | 2026 | 20 Jan | -0.3° |
| 10.9 | 13:50 | Today | 13:40 | 17.7 |
| 29.6 | 24 | January | 24 | 54.7 |
| 43.5 | 22 Nov | 2026 | 10 Mar | 72.4 |
| Cloudy |
|
| One hour forecast: Temperature 5.2°C Cloudy, Chance of Light Rain Windspeed-Gust 5-11 km/h Rain 70% |
|
| 2 | 8 |
| Wind | Gust |
| 44° NE | |
|
✓ WU-api - Davis Vantage Vue - Istra (HR) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |