12.5° | 16:40 | Today | 05:50 | 3.5° |
34.6° | 14 | November | 21 | 3.5° |
34.6° | 14 Aug | 2024 | 20 Jan | -0.3° |
19.2 | 16:40 | Today | 15:55 | 37 |
34.9 | 20 | November | 1 | 59.5 |
37.3 | 10 Mar | 2024 | 10 Mar | 72.4 |
Mostly Sunny |
|
One hour forecast: Temperature 12°C Cloudy, Light Rain Showers Windspeed-Gust 32-45 km/h Rain 17% |
17 | 39 |
Wind | Gust |
3° N |
✓ WU-api - Davis Vantage Vue - Istra (HR)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |