9.3° | 10:10 | Today | 02:05 | 4.0° |
9.3° | 1 | February | 1 | 4.0° |
14.3° | 9 Jan | 2023 | 29 Jan | 0.3° |
11.7 | 11:20 | Today | 11:15 | 22.5 |
11.7 | 1 | February | 1 | 22.5 |
33.8 | 23 Jan | 2023 | 16 Jan | 67.6 |
Mostly Cloudy |
|
One hour forecast: Temperature 3°C Partly Cloudy Windspeed-Gust 13-20 km/h Rain 0% |
3 | 5 |
Wind | Gust |
97° E |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |