66.4° | 00:45 | Today | 00:15 | 65.5° |
82.2° | 21 | May | 4 | 54.9° |
82.2° | 21 May | 2023 | 10 Feb | 27.5° |
4.4 | 00:20 | Today | 00:05 | 8 |
18.9 | 16 | May | 16 | 33 |
26 | 26 Mar | 2023 | 16 Jan | 42 |
Mostly Clear |
|
One hour forecast: Temperature 67°F Mostly Clear Windspeed-Gust 8-15 mph Rain 0% |
2 | 6 |
Wind | Gust |
256° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |