12.3° | 00:40 | Today | 00:05 | 12.1° |
17.6° | 25 | March | 16 | 3.9° |
17.6° | 25 Mar | 2023 | 10 Feb | -2.5° |
3.8 | 00:25 | Today | 00:40 | 5.8 |
7.9 | 14 | March | 14 | 13.9 |
9.4 | 23 Jan | 2023 | 16 Jan | 18.8 |
Mostly Sunny |
|
One hour forecast: Temperature 12°C Cloudy Windspeed-Gust 4-5 m/s Rain 0% |
0 | 0 |
Wind | Gust |
0° N |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |