19.1° | 00:45 | Today | 00:15 | 18.6° |
27.9° | 21 | May | 4 | 12.7° |
27.9° | 21 May | 2023 | 10 Feb | -2.5° |
7.7 | 00:55 | Today | 00:05 | 12.9 |
30.4 | 16 | May | 16 | 53.1 |
41.8 | 26 Mar | 2023 | 16 Jan | 67.6 |
Mostly Clear |
|
One hour forecast: Temperature 19°C Mostly Clear Windspeed-Gust 13-25 km/h Rain 0% |
8 | 13 |
Wind | Gust |
250° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |