15.2° | 19:30 | Today | 19:30 | 15.2° |
34.6° | 14 | October | 16 | 15.2° |
34.6° | 14 Aug | 2024 | 20 Jan | -0.3° |
0 | 19:30 | Today | 19:30 | 0.9 |
8.3 | 1 | October | 1 | 16.5 |
10.4 | 10 Mar | 2024 | 10 Mar | 20.1 |
Mostly Clear |
|
One hour forecast: Temperature 15.3°C Cloudy Windspeed-Gust 0-1 m/s Rain 0% |
2 | 4 |
Wind | Gust |
250° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |