26.6° | 11:10 | Today | 01:25 | 18.8° |
27.9° | 21 | May | 4 | 12.7° |
27.9° | 21 May | 2023 | 10 Feb | -2.5° |
12.7 | 13:15 | Today | 09:50 | 20.9 |
30.4 | 16 | May | 16 | 53.1 |
41.8 | 26 Mar | 2023 | 16 Jan | 67.6 |
Mostly Clear |
|
One hour forecast: Temperature 19°C Partly Cloudy Windspeed-Gust 15-28 km/h Rain 0% |
7 | 11 |
Wind | Gust |
238° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |