79.9° | 11:10 | Today | 01:25 | 65.8° |
82.2° | 21 | May | 4 | 54.9° |
82.2° | 21 May | 2023 | 10 Feb | 27.5° |
7.9 | 13:15 | Today | 09:50 | 13 |
18.9 | 16 | May | 16 | 33 |
26 | 26 Mar | 2023 | 16 Jan | 42 |
Mostly Clear |
|
One hour forecast: Temperature 67°F Partly Cloudy Windspeed-Gust 9-18 mph Rain 0% |
3 | 7 |
Wind | Gust |
238° WSW |
✓ WU-api - Davis Vantage Vue - Istra (HR) ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |